SASED Member Districts
| Member Districts | Enrollment | IDEA Count |
|---|---|---|
| Keeneyville School District #20 | 1,596 | 264 |
| Benjamin School District #25 | 771 | 108 |
| West Chicago Elementary School District #33 | 4,125 | 575 |
| Winfield School District #34 | 373 | 45 |
| School District #45, DuPage County | 3,296 | 515 |
| Salt Creek School District #48 | 489 | 63 |
| Downers Grove Grade School District #58 | 5,002 | 753 |
| Maercker District #60 | 1,305 | 168 |
| Cass School District #63 | 814 | 134 |
| Center Cass School District #66 | 1,115 | 132 |
| Woodridge School District #68 | 2,985 | 467 |
| DuPage High School District #88 | 4,075 | 629 |
| Community High School District #94 | 2,224 | 277 |
| Community High School District #99 | 5,314 | 722 |
| Community Consolidated School District #180 | 672 | 109 |
| Westmont Community Unit School District #201 | 1,529 | 277 |
| Lisle Community Unit School District #202 | 1,637 | 292 |
| Elmhurst Community Unit School District #205 | 8,251 | 1,259 |
| TOTAL | 45,573 | 6,789 |
(as of December, 2008)




